※CHALLENGE50 エントリーサイトからエントリーして
計測いただいた方に限ります。
NAME | TIME | nationality | Date of birth | Category | PLACE | DATE |
---|---|---|---|---|---|---|
ICHIKA OTANI | 23.63 | JAPAN | 28 May 2020 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 3 May 2023 |
SUI KATO | 12.89 | Japan | 14 Aug 2020 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 4 May 2023 |
SUWA ONISHI | 16.01 | Japan | 24 Mar 2021 | Runbike Straight 50meters | Osaka Expo Park | 24 Jun 2023 |
SOUMA KUME | 26.38 | Japan | 20 Jul 2020 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 17 Jul 2023 |
KINAI TOMOKA | 16.09 | Japan | 8 Nov 2020 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
Yim Tsz Kin Angus | 12.47 | Hong Kong | 14 Dec 2020 | Runbike Straight 50meters | Tokyo Summer Land | 26 Nov 2023 |
NAME | TIME | nationality | Date of birth | Category | PLACE | DATE |
---|---|---|---|---|---|---|
NICO HASHIMOTO | 10.05 | Japan | 31 May 2019 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 3 May 2023 |
HAKU TOGUCHI | 10.30 | Japan | 7 May 2019 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 3 May 2023 |
TAKERU KUME | 9.99 | Japan | 2 Jul 2019 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 4 May 2023 |
TOKI MATSUMOTO | 17.90 | Japan | 27 Jan 2020 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
Kenshin Fukushima | 14.37 | Japan | 1 Oct 2019 | Runbike Straight 50meters | Osaka Expo Park | 24 Jun 2023 |
KOU TSUKAMOTO | 11.89 | Japan | 16 Aug 2019 | Runbike Straight 50meters | Osaka Expo Park | 25 Jun 2023 |
DAIYA GIMA | 11.07 | Japan | 13 Nov 2019 | Runbike Straight 50meters | hokusei shijou mie | 8 Oct 2023 |
Oto Motohashi | 13.23 | Japan | 1 Oct 2020 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
KEIICHIRO OYAMA | 14.17 | Japan | 25 May 2020 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
SHIZUKU IWAMURA | 11.77 | Japan | 16 Mar 2020 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
DAIYA GIMA | 9.94 | Japan | 13 Nov 2019 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
Heyson Ho | 12.30 | Hong Kong | 11 Dec 2019 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 29 Oct 2023 |
OSEI MURATA | 12.25 | Japan | 16 Sep 2020 | Runbike Straight 50meters | NEKOMA MOUNTAIN FUKUSHIMA | 5 Nov 2023 |
kokubun yuzuto | 13.01 | Japan | 12 Oct 2020 | Runbike Straight 50meters | NEKOMA MOUNTAIN FUKUSHIMA | 5 Nov 2023 |
KIWA SAKAI | 12.01 | Japan | 21 Dec 2019 | Runbike Straight 50meters | NEKOMA MOUNTAIN FUKUSHIMA | 5 Nov 2023 |
Wu Amber | 12.16 | Taiwan | 12 Feb 2020 | Runbike Straight 50meters | Tokyo Summer Land | 25 Nov 2023 |
CHRIS | 11.54 | Taiwan | 24 Dec 2019 | Runbike Straight 50meters | Tokyo Summer Land | 26 Nov 2023 |
Chiou Tzyu | 12.89 | Taiwan | 3 Dec 2019 | Runbike Straight 50meters | Tokyo Summer Land | 26 Nov 2023 |
SUI KATO | 11.59 | Japan | 14 Aug 2020 | Runbike Straight 50meters | Tokyo Summer Land | 26 Nov 2023 |
YUSEI ROKUSHA | 11.67 | Japan | 20 Dec 2019 | Runbike Straight 50meters | Tokyo Summer Land | 26 Nov 2023 |
NAME | TIME | nationality | Date of birth | Category | PLACE | DATE |
---|---|---|---|---|---|---|
LIU-YE | 9.83 | Taiwan | 27 Jan 2019 | Runbike Straight 50meters | Tokyo Summer Land | 26 Nov 2023 |
KAEDE KURASHIMA | 10.65 | Japan | 4 May 2019 | Runbike Straight 50meters | Tokyo Summer Land | 26 Nov 2023 |
YUITO INOUE | 9.83 | Japan | 4 Jan 2019 | Runbike Straight 50meters | NEKOMA MOUNTAIN FUKUSHIMA | 5 Nov 2023 |
TOKI TAKAO | 12.00 | JAPAN | 20 Dec 2018 | Runbike Straight 50meters | Tokyo Summer Land | 22 Jan 2023 |
AKI NANKI | 10.27 | Japan | 22 Nov 2018 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 3 May 2023 |
RIKO NASUKAWA | 10.75 | Japan | 21 Nov 2018 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 3 May 2023 |
JIN WATANABE | 12.10 | Japan | 10 Aug 2018 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 3 May 2023 |
YUZUTARO SASAKI | 10.25 | Japan | 1 Aug 2018 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 3 May 2023 |
KENSHIN SAKATA | 9.77 | Japan | 9 Jul 2018 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 4 May 2023 |
SHINGEN KOZONO | 9.60 | Japan | 15 Aug 2018 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 4 May 2023 |
AKI NANKI | 10.70 | Japan | 22 Nov 2018 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 4 May 2023 |
MINATO TANAKA | 9.23 | Japan | 26 Nov 2018 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 4 May 2023 |
EITO HIURA | 9.44 | Japan | 1 Jul 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 13 May 2023 |
AKI NANKI | 10.12 | Japan | 22 Nov 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 13 May 2023 |
HARUHIKO SEGAWA | 10.22 | Japan | 27 Jul 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 13 May 2023 |
SHINGEN KOZONO | 9.37 | Japan | 15 Aug 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
KAZUMINE ADACHI | 9.13 | Japan | 27 May 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
YUZUKI KAWAMURA | 9.99 | Japan | 7 May 2019 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
KENSHIN SAKATA | 9.71 | Japan | 9 Jul 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
KAMON HAYASHI | 9.83 | Japan | 9 Jul 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
HARUHIKO SEGAWA | 10.65 | Japan | 27 Jul 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
MINATO TANAKA | 9.42 | Japan | 26 Nov 2018 | Runbike Straight 50meters | TOUKAIRIKA AICHI | 4 Jun 2023 |
GOUKI KOUYAMA | 9.42 | Japan | 15 Oct 2018 | Runbike Straight 50meters | TOUKAIRIKA AICHI | 4 Jun 2023 |
ERINA SHICHINO | 11.04 | Japan | 3 Sep 2018 | Runbike Straight 50meters | TOUKAIRIKA AICHI | 4 Jun 2023 |
EITO HIURA | 9.65 | Japan | 1 Jul 2018 | Runbike Straight 50meters | Osaka Expo Park | 24 Jun 2023 |
AKI NANKI | 9.90 | Japan | 22 Nov 2018 | Runbike Straight 50meters | Osaka Expo Park | 24 Jun 2023 |
ATSUKI MATSUBARA | 10.21 | Japan | 17 Aug 2018 | Runbike Straight 50meters | Osaka Expo Park | 24 Jun 2023 |
KOKI YAMASHITA | 10.45 | Japan | 17 Feb 2019 | Runbike Straight 50meters | Osaka Expo Park | 24 Jun 2023 |
SOUTA YOSHITOMI | 11.38 | Japan | 11 Feb 2019 | Runbike Straight 50meters | Osaka Expo Park | 24 Jun 2023 |
ATSUKI MATSUBARA | 10.43 | Japan | 17 Aug 2018 | Runbike Straight 50meters | Osaka Expo Park | 25 Jun 2023 |
SOSHI YAMAKAWA | 10.63 | Japan | 31 Mar 2019 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 17 Jul 2023 |
KONNO SOUNOSUKE | 10.47 | Japan | 9 Apr 2019 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 17 Jul 2023 |
AKI NANKI | 9.70 | Japan | 22 Nov 2018 | Runbike Straight 50meters | hokusei shijou mie | 8 Oct 2023 |
GENKI USHIBA | 9.97 | Japan | 1 Nov 2018 | Runbike Straight 50meters | hokusei shijou mie | 8 Oct 2023 |
HANATA IGUCHI | 10.97 | Japan | 24 May 2019 | Runbike Straight 50meters | hokusei shijou mie | 9 Oct 2023 |
TOKI TAKAO | 10.91 | Japan | 20 Dec 2018 | Runbike Straight 50meters | hokusei shijou mie | 9 Oct 2023 |
AKI NANKI | 10.13 | Japan | 22 Nov 2018 | Runbike Straight 50meters | hokusei shijou mie | 9 Oct 2023 |
Raigo Izumoto | 10.78 | Japan | 13 Mar 2019 | Runbike Straight 50meters | hokusei shijou mie | 9 Oct 2023 |
KOKI YAMASHITA | 10.78 | Japan | 17 Feb 2019 | Runbike Straight 50meters | hokusei shijou mie | 9 Oct 2023 |
MINATO TOGASHI | 9.73 | Japan | 30 Oct 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
IZUMOTO Raigo | 10.69 | Japan | 13 Mar 2019 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
MORIAI HARUKA | 12.00 | Japan | 7 Dec 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
SHIGURE KITAMURA | 10.26 | Japan | 28 Feb 2019 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
AOSHIMA SHUTA | 10.04 | Japan | 13 Nov 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
Sekiguchi haruta | 10.95 | Japan | 9 Jan 2019 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
AKI NANKI | 9.46 | Japan | 22 Nov 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
KEIKA MIYAZAKI | 10.67 | Japan | 28 Jan 2019 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 29 Oct 2023 |
AOSHIMA SHUTA | 10.74 | Japan | 13 Nov 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 29 Oct 2023 |
NAO KAWAI | 10.51 | Japan | 31 Jul 2019 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 29 Oct 2023 |
Kaede kurashima | 10.97 | Japan | 4 May 2019 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 29 Oct 2023 |
YUNO MURAMATSU | 10.31 | Japan | 2 May 2019 | Runbike Straight 50meters | NEKOMA MOUNTAIN FUKUSHIMA | 5 Nov 2023 |
AOTO NAKASHIMA | 9.67 | Japan | 4 May 2019 | Runbike Straight 50meters | Tokyo Summer Land | 25 Nov 2023 |
HARUTA SEKIGUCHI | 10.93 | Japan | 9 Jan 2019 | Runbike Straight 50meters | Tokyo Summer Land | 25 Nov 2023 |
WAN AYDEN MALEEQ | 10.03 | Malaysia | 9 Feb 2019 | Runbike Straight 50meters | Tokyo Summer Land | 26 Nov 2023 |
AKIHITO MIYAKE | 10.24 | Japan | 25 Apr 2019 | Runbike Straight 50meters | Tokyo Summer Land | 26 Nov 2023 |
SOTA ONO | 9.95 | Japan | 13 Apr 2019 | Runbike Straight 50meters | Tokyo Summer Land | 26 Nov 2023 |
MINATO TANAKA | 9.20 | Japan | 26 Nov 2018 | Runbike Straight 50meters | Tokyo Summer Land | 25 Nov 2023 |
NAME | TIME | nationality | Date of birth | Category | PLACE | DATE |
---|---|---|---|---|---|---|
AKI NANKI | 10.00 | Japan | 22 Nov 2018 | Runbike Straight 50meters | Tokyo Summer Land | 25 Nov 2023 |
FUKUNOSUKE SUZUKI | 8.98 | Japan | 10 May 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
SOSUKE OCHIAI | 8.98 | Japan | 28 Feb 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 29 Oct 2023 |
ANJI UCHIDA | 9.70 | Japan | 18 Nov 2017 | Runbike Straight 50meters | hokusei shijou mie | 9 Oct 2023 |
LIU YAN-LI | 9.53 | TAIWAN | 4 Apr 2017 | Runbike Straight 50meters | Tokyo Summer Land | 21 Jan 2023 |
SOGO MATSUMURA | 10.30 | JAPAN | 13 Oct 2017 | Runbike Straight 50meters | Tokyo Summer Land | 22 Jan 2023 |
AYATO KINOSHITA | 10.07 | JAPAN | 9 Jul 2017 | Runbike Straight 50meters | Tokyo Summer Land | 22 Jan 2023 |
KEISUKE KOZURU | 9.62 | JAPAN | 22 Nov 2017 | Runbike Straight 50meters | Tokyo Summer Land | 22 Jan 2023 |
AKARI TOSHIMA | 10.84 | JAPAN | 12 Oct 2017 | Runbike Straight 50meters | Tokyo Summer Land | 22 Jan 2023 |
SORATO SHIGA | 10.15 | JAPAN | 29 Sep 2017 | Runbike Straight 50meters | Tokyo Summer Land | 22 Jan 2023 |
HARU NITTA | 8.90 | JAPAN | 4 Apr 2017 | Runbike Straight 50meters | Tokyo Summer Land | 22 Jan 2023 |
HARUKI KANEKO | 10.00 | Japan | 2 Nov 2017 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 3 May 2023 |
SOUSUKE ISHITSUKA | 9.43 | Japan | 30 Aug 2017 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 3 May 2023 |
YUINA OTANI | 13.44 | Japan | 3 Oct 2017 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 3 May 2023 |
MONE YAMAMOTO | 14.21 | Japan | 9 Aug 2017 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 3 May 2023 |
SHUNYA TANIGUCHI | 9.88 | Japan | 14 Mar 2018 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 4 May 2023 |
YO TABARA | 9.04 | Japan | 1 Nov 2017 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 13 May 2023 |
SOSUKE MIGITA | 9.69 | Japan | 30 Sep 2018 | Runbike Straight 50meters | hokusei shijou mie | 8 Oct 2023 |
yusei doi | 9.69 | Japan | 13 Jul 2017 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
HARUTO KAWAMURA | 9.71 | Japan | 13 Mar 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
KOTARO MIZUE | 8.67 | Japan | 23 May 2017 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
RYUSEI OZAKI | 9.39 | Japan | 30 Jul 2017 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
TAN XIZHEN | 8.91 | China | 14 May 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
TOKUNOSUKE ADACHI | 8.52 | Japan | 30 Apr 2018 | Runbike Straight 50meters | TOUKAIRIKA AICHI | 4 Jun 2023 |
atsuki sakata | 10.01 | Japan | 21 Mar 2018 | Runbike Straight 50meters | TOUKAIRIKA AICHI | 4 Jun 2023 |
KOUKI ISHIDA | 9.76 | Japan | 21 Feb 2018 | Runbike Straight 50meters | TOUKAIRIKA AICHI | 4 Jun 2023 |
KIRIYA MATSUYAMA | 9.68 | Japan | 23 Feb 2018 | Runbike Straight 50meters | TOUKAIRIKA AICHI | 4 Jun 2023 |
AITO HAMAGUCHI | 11.16 | Japan | 2 Apr 2018 | Runbike Straight 50meters | Osaka Expo Park | 24 Jun 2023 |
MIZUKI TANII | 10.50 | Japan | 16 May 2018 | Runbike Straight 50meters | Osaka Expo Park | 24 Jun 2023 |
SOUMA ARA | 9.60 | Japan | 10 Jan 2018 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 17 Jul 2023 |
MONE YAMAMOTO | 10.56 | Japan | 9 Aug 2017 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 17 Jul 2023 |
SHU KAMO | 9.48 | Japan | 11 Dec 2017 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
SHOSEI KASUYA | 8.79 | Japan | 16 Apr 2018 | Runbike Straight 50meters | hokusei shijou mie | 9 Oct 2023 |
YO TABARA | 9.28 | Japan | 1 Nov 2017 | Runbike Straight 50meters | hokusei shijou mie | 9 Oct 2023 |
KIRIYA MATSUYAMA | 9.63 | Japan | 23 Feb 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
ITSUKI YANO | 8.91 | Japan | 1 Nov 2017 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
Toby | 8.98 | Taiwan | 9 Nov 2017 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
SHU KAMO | 9.42 | Japan | 11 Dec 2017 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 29 Oct 2023 |
Tokunosuke Adachi | 8.27 | Japan | 30 Apr 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 29 Oct 2023 |
ISSHIN TAKAHASHI | 9.85 | Japan | 19 Nov 2017 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 29 Oct 2023 |
KEISUKE KOZURU | 8.46 | Japan | 22 Nov 2017 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 29 Oct 2023 |
GOUKI KOUYAMA | 9.02 | Japan | 15 Oct 2018 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 29 Oct 2023 |
MINATO TOGASHI | 9.99 | Japan | 30 Oct 2018 | Runbike Straight 50meters | NEKOMA MOUNTAIN FUKUSHIMA | 5 Nov 2023 |
KOUSEISUDA | 9.72 | Japan | 27 Jan 2018 | Runbike Straight 50meters | NEKOMA MOUNTAIN FUKUSHIMA | 5 Nov 2023 |
TAKUMI YAMAGISHI | 10.39 | Japan | 25 Jun 2018 | Runbike Straight 50meters | NEKOMA MOUNTAIN FUKUSHIMA | 5 Nov 2023 |
MATSUYAMA KIRIYA | 9.40 | Japan | 23 Feb 2018 | Runbike Straight 50meters | NEKOMA MOUNTAIN FUKUSHIMA | 5 Nov 2023 |
SHOICHIRO FURUKAWA | 9.86 | Japan | 24 Apr 2018 | Runbike Straight 50meters | NEKOMA MOUNTAIN FUKUSHIMA | 5 Nov 2023 |
Hayato | 10.33 | Taiwan | 27 Aug 2018 | Runbike Straight 50meters | Tokyo Summer Land | 25 Nov 2023 |
Vic | 8.43 | Taiwan | 12 Apr 2018 | Runbike Straight 50meters | Tokyo Summer Land | 25 Nov 2023 |
Vic | 8.49 | Taiwan | 12 Apr 2018 | Runbike Straight 50meters | Tokyo Summer Land | 26 Nov 2023 |
AKI NANKI | 10.44 | Japan | 22 Nov 2018 | Runbike Straight 50meters | Tokyo Summer Land | 26 Nov 2023 |
NAME | TIME | nationality | Date of birth | Category | PLACE | DATE |
---|---|---|---|---|---|---|
A-mei | 9.28 | Taiwan | 23 Jan 2017 | Runbike Straight 50meters | Tokyo Summer Land | 26 Nov 2023 |
Rinnosuke Tano | 8.41 | Japan | 1 Dec 2016 | Runbike Straight 50meters | Tokyo Summer Land | 25 Nov 2023 |
Huang YI XUN | 8.19 | Taiwan | 3 Jan 2017 | Runbike Straight 50meters | Tokyo Summer Land | 25 Nov 2023 |
EASON HUANG | 8.66 | TAIWAN | 3 Jan 2017 | Runbike Straight 50meters | Tokyo Summer Land | 21 Jan 2023 |
GAKUTO MIMURA | 9.28 | JAPAN | 18 Sep 2016 | Runbike Straight 50meters | Tokyo Summer Land | 21 Jan 2023 |
KEITA OKUHARA | 9.08 | JAPAN | 1 May 2016 | Runbike Straight 50meters | Tokyo Summer Land | 21 Jan 2023 |
RYAN | 8.78 | TAIWAN | 28 Dec 2016 | Runbike Straight 50meters | Tokyo Summer Land | 21 Jan 2023 |
MOMO IKEGAYA | 9.96 | JAPAN | 18 May 2016 | Runbike Straight 50meters | Tokyo Summer Land | 22 Jan 2023 |
TAIGA OKAMOTO | 8.32 | Japan | 21 Oct 2016 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 3 May 2023 |
RENTARO SUGAWARA | 8.23 | Japan | 14 Jul 2016 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 3 May 2023 |
HAYATO KAWAHARADA | 8.41 | Japan | 4 Oct 2016 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 13 May 2023 |
Milly | 7.83 | Taiwan | 20 Jul 2016 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 13 May 2023 |
HAYATO KAWAHARADA | 8.11 | Japan | 4 Oct 2016 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
CHIA CHIA | 8.11 | Taiwan | 24 Jul 2016 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 13 May 2023 |
ALLEN YOKOYAMA | 8.46 | Japan | 27 Nov 2016 | Runbike Straight 50meters | hokusei shijou mie | 8 Oct 2023 |
SORA FUJIMOTO | 8.46 | Japan | 3 Jul 2016 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 13 May 2023 |
RYOTARO MIYAMOTO | 9.74 | Japan | 24 Feb 2017 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 13 May 2023 |
ALLEN YOKOYAMA | 8.30 | Japan | 27 Nov 2016 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 13 May 2023 |
SENA ISIHARA | 8.30 | Japan | 11 Sep 2016 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
SEINA ATSUMI | 8.48 | Japan | 17 Aug 2016 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 13 May 2023 |
TAIGA OKAMMTO | 8.58 | Japan | 21 Oct 2016 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 13 May 2023 |
KAIJI AKI | 9.02 | Japan | 25 Jul 2016 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 13 May 2023 |
RENTARO SUGAWARA | 8.17 | Japan | 14 Jul 2016 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 13 May 2023 |
TAIGA NEMOTO | 8.24 | Japan | 6 May 2017 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
NOZOMI TAKAHASHI | 8.64 | Japan | 19 Jun 2016 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
RIKU AOKI | 8.27 | Japan | 29 Sep 2016 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
SORA FUJIMOTO | 8.52 | Japan | 3 Jul 2016 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
SOJO MORISHITA | 8.74 | Japan | 7 Jan 2017 | Runbike Straight 50meters | Osaka Expo Park | 24 Jun 2023 |
MIZUKI KOBAYASHI | 9.31 | Japan | 22 Jul 2016 | Runbike Straight 50meters | Osaka Expo Park | 24 Jun 2023 |
RENTARO SUGAWARA | 8.34 | Japan | 14 Jul 2016 | Runbike Straight 50meters | Osaka Expo Park | 25 Jun 2023 |
TANAKA TOA | 8.65 | Japan | 3 May 2017 | Runbike Straight 50meters | Osaka Expo Park | 25 Jun 2023 |
ALLEN YOKOYAMA | 8.19 | Japan | 27 Nov 2016 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 17 Jul 2023 |
KAYA TAKANO | 9.67 | Japan | 9 May 2017 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 17 Jul 2023 |
HAYATO KAWAHARADA | 8.00 | Japan | 4 Oct 2016 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 17 Jul 2023 |
IZURU OZAKI | 7.72 | Japan | 17 Aug 2016 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 17 Jul 2023 |
AOTO YAMAGUCHI | 9.83 | Japan | 30 Aug 2017 | Runbike Straight 50meters | hokusei shijou mie | 9 Oct 2023 |
TAIGA NEMOTO | 8.31 | Japan | 6 May 2017 | Runbike Straight 50meters | hokusei shijou mie | 9 Oct 2023 |
Shinta kato | 9.06 | Japan | 20 Oct 2017 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
kota yamao | 8.76 | Japan | 26 Nov 2016 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 29 Oct 2023 |
RYOTARO MIYAMOTO | 8.85 | Japan | 24 Feb 2017 | Runbike Straight 50meters | NEKOMA MOUNTAIN FUKUSHIMA | 4 Nov 2023 |
REONA MORITA | 7.96 | Japan | 9 Nov 2016 | Runbike Straight 50meters | NEKOMA MOUNTAIN FUKUSHIMA | 5 Nov 2023 |
KAYA TAKANO | 9.68 | Japan | 9 May 2017 | Runbike Straight 50meters | NEKOMA MOUNTAIN FUKUSHIMA | 5 Nov 2023 |
SOGO MATSUMURA | 9.01 | Japan | 13 Oct 2017 | Runbike Straight 50meters | NEKOMA MOUNTAIN FUKUSHIMA | 5 Nov 2023 |
RYOTARO MIYAMOTO | 8.75 | Japan | 24 Feb 2017 | Runbike Straight 50meters | NEKOMA MOUNTAIN FUKUSHIMA | 5 Nov 2023 |
ANJI UCHIDA | 9.49 | Japan | 18 Nov 2017 | Runbike Straight 50meters | Tokyo Summer Land | 25 Nov 2023 |
WAN FAITH MIKAEL | 9.07 | Malaysia | 7 Apr 2017 | Runbike Straight 50meters | Tokyo Summer Land | 26 Nov 2023 |
NAME | TIME | nationality | Date of birth | Category | PLACE | DATE |
---|---|---|---|---|---|---|
HARUTO NAKAKUBO | 7.77 | Japan | 19 Dec 2015 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 14 May 2023 |
MASAMI KONDO | 8.49 | JAPAN | 3 Jan 2016 | Runbike Straight 50meters | Tokyo Summer Land | 21 Jan 2023 |
REI TOGUCHI | 8.38 | Japan | 27 Aug 2015 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 3 May 2023 |
SHUTO ISHITSUKA | 7.91 | Japan | 28 Sep 2015 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 3 May 2023 |
RUI KOSAKA | 8.85 | Japan | 30 Jun 2015 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 3 May 2023 |
REI TOGUCHI | 8.56 | JAPAN | 27 Aug 2015 | Runbike Straight 50meters | Tokyo Summer Land | 21 Jan 2023 |
SHUTO ISHITSUKA | 8.17 | JAPAN | 28 Sep 2015 | Runbike Straight 50meters | Tokyo Summer Land | 21 Jan 2023 |
HARUTO NAKAKUBO | 8.54 | JAPAN | 19 Dec 2015 | Runbike Straight 50meters | Tokyo Summer Land | 21 Jan 2023 |
RUI MATSUO | 8.42 | Japan | 12 Jul 2015 | Runbike Straight 50meters | Sea Forest waterway Tokyo | 3 May 2023 |
HSIAO TAO TZU | 8.63 | Taiwan | 12 Sep 2015 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 13 May 2023 |
HARUMA KANETAKA | 8.63 | Japan | 29 May 2015 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 13 May 2023 |
HAKU KAWADA | 8.10 | Japan | 25 Aug 2015 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 13 May 2023 |
ARATA UEZU | 8.48 | Japan | 12 Nov 2015 | Runbike Straight 50meters | FESTIVAL WALK IN CHIBA | 13 May 2023 |
