※CHALLENGE50 エントリーサイトからエントリーして
計測いただいた方に限ります。
お名前・生年月日・計測日を入力して検索できます
RANK | RANK-FILL | NAME | TIME | nationality | Date of birth | Category | PLACE | DATE |
---|---|---|---|---|---|---|---|---|
1ST | 1ST | SHIZUKU KURASHIMA | 11.52 | Japan | 20 Nov 2021 | RUNBIKE STRAIGHT 50METERS | FUJIKAWA PARK | 3 Nov 2024 |
2ND | 2ND | AKITO MOCHIZUKI | 12.34 | Japan | 10 Oct 2021 | RUNBIKE STRAIGHT 50METERS | FUJI IN SHIZUOKA | 16 Sep 2024 |
3RD | 3RD | YIM TSZ KIN ANGUS | 12.47 | Hong Kong | 14 Dec 2020 | RUNBIKE STRAIGHT 50METERS | TOKYO SUMMER LAND | 26 Nov 2023 |
4TH | 4TH | SHIZUKU KURASHIMA | 12.51 | Japan | 20 Nov 2021 | RUNBIKE STRAIGHT 50METERS | HOKUSEI SHIJOU MIE | 13 Oct 2024 |
5TH | 5TH | SHIZUKU KURASHIMA | 12.55 | Japan | 20 Nov 2021 | RUNBIKE STRAIGHT 50METERS | FUJI IN SHIZUOKA | 16 Sep 2024 |
6TH | 6TH | SUI KATO | 12.89 | Japan | 14 Aug 2020 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 4 May 2023 |
7TH | 7TH | IROHA MIYAKE | 12.95 | Japan | 24 Sep 2021 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 19 May 2024 |
8TH | 8TH | YUKINE KAWAKATSU | 14.13 | Japan | 24 Oct 2021 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 18 May 2024 |
9TH | 9TH | IROHA MIYAKE | 14.32 | Japan | 24 Sep 2021 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 31 Mar 2024 |
10TH | 10TH | HODAKA FUJISAWA | 14.43 | Japan | 22 Jan 2022 | RUNBIKE STRAIGHT 50METERS | FUJIKAWA PARK | 4 Nov 2024 |
11TH | 11TH | KAISEI SASAKI | 14.72 | Japan | 2 Jul 2021 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 19 May 2024 |
12TH | 12TH | SUWA ONISHI | 16.01 | Japan | 24 Mar 2021 | RUNBIKE STRAIGHT 50METERS | OSAKA EXPO PARK | 24 Jun 2023 |
13TH | 13TH | KINAI TOMOKA | 16.09 | Japan | 8 Nov 2020 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
14TH | 14TH | KAISEI SASAKI | 17.99 | Japan | 2 Jul 2021 | RUNBIKE STRAIGHT 50METERS | FUJI IN SHIZUOKA | 20 Jan 2024 |
15TH | 15TH | RITSU HAKAMATA | 20.27 | Japan | 13 Jun 2022 | RUNBIKE STRAIGHT 50METERS | FUJIKAWA PARK | 4 Nov 2024 |
16TH | 16TH | ICHIKA OTANI | 23.63 | JAPAN | 28 May 2020 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 3 May 2023 |
17TH | 17TH | SOUMA KUME | 26.38 | Japan | 20 Jul 2020 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 17 Jul 2023 |
お名前・生年月日・計測日を入力して検索できます
RANK | RANK-FILL | NAME | TIME | nationality | Date of birth | Category | PLACE | DATE |
---|---|---|---|---|---|---|---|---|
1ST | 1ST | MINORI OGATA | 9.51 | Japan | 19 Nov 2020 | RUNBIKE STRAIGHT 50METERS | FUJIKAWA PARK | 4 Nov 2024 |
2ND | 2ND | ZHUYUCHEN | 9.56 | China | 8 Nov 2020 | RUNBIKE STRAIGHT 50METERS | HOKUSEI SHIJOU MIE | 14 Oct 2024 |
3RD | 3RD | SUI KATO | 9.76 | Japan | 14 Aug 2020 | RUNBIKE STRAIGHT 50METERS | SHINYOKOHAMA KOHOKU | 7 Jul 2024 |
4TH | 4TH | DAIYA GIMA | 9.94 | Japan | 13 Nov 2019 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
5TH | 5TH | TAKERU KUME | 9.99 | Japan | 2 Jul 2019 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 4 May 2023 |
6TH | 6TH | NICO HASHIMOTO | 10.05 | Japan | 31 May 2019 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 3 May 2023 |
7TH | 7TH | NAGI FUJIHATA | 10.08 | Japan | 9 Apr 2020 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 30 Mar 2024 |
8TH | 8TH | OTO MOTOHASHI | 10.21 | Japan | 1 Oct 2020 | RUNBIKE STRAIGHT 50METERS | SHINYOKOHAMA KOHOKU | 7 Jul 2024 |
9TH | 9TH | HAKU TOGUCHI | 10.30 | Japan | 7 May 2019 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 3 May 2023 |
10TH | 10TH | SUI KATO | 10.40 | Japan | 14 Aug 2020 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 3 May 2024 |
11TH | 11TH | TANAKA ISSEI | 10.46 | Japan | 17 Dec 2020 | RUNBIKE STRAIGHT 50METERS | FUJIKAWA PARK | 4 Nov 2024 |
12TH | 12TH | OTO MOTOHASHI | 10.48 | Japan | 1 Oct 2020 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 18 May 2024 |
13TH | 13TH | AYUMU YASHIMA | 10.52 | Japan | 19 May 2020 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 18 May 2024 |
14TH | 14TH | YUE KURODA | 10.62 | Japan | 2 May 2021 | RUNBIKE STRAIGHT 50METERS | HOKUSEI SHIJOU MIE | 14 Oct 2024 |
15TH | 15TH | AOTO MASUBUCHI | 10.66 | Japan | 24 Nov 2020 | RUNBIKE STRAIGHT 50METERS | FUJIKAWA PARK | 4 Nov 2024 |
16TH | 16TH | SUI KATO | 10.69 | Japan | 14 Aug 2020 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 19 May 2024 |
17TH | 17TH | SHIINO OKAZAKI | 10.71 | Japan | 30 May 2020 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 3 May 2024 |
18TH | 18TH | RYUGA TERADA | 10.76 | Japan | 14 Oct 2020 | RUNBIKE STRAIGHT 50METERS | HOKUSEI SHIJOU MIE | 13 Oct 2024 |
18TH | 18TH | ETHAN TSENG | 10.76 | Taiwan | 2 Jul 2020 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 18 May 2024 |
20TH | 20TH | YOU IZAWA | 10.90 | Japan | 1 May 2021 | RUNBIKE STRAIGHT 50METERS | FUJIKAWA PARK | 4 Nov 2024 |
21TH | 21TH | OTO MOTOHASHI | 10.93 | Japan | 1 Oct 2020 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 30 Mar 2024 |
22TH | 22TH | IORI HAYAKAWA | 10.96 | Japan | 14 Jul 2020 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 19 May 2024 |
23TH | 23TH | RUNON JINNO | 10.98 | Japan | 7 Feb 2020 | RUNBIKE STRAIGHT 50METERS | AICHI TOYOTA STADIUM | 16 Dec 2023 |
24TH | 24TH | DAIYA GIMA | 11.07 | Japan | 13 Nov 2019 | RUNBIKE STRAIGHT 50METERS | HOKUSEI SHIJOU MIE | 8 Oct 2023 |
25TH | 25TH | OTO MOTOHASHI | 11.11 | Japan | 1 Oct 2020 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 3 May 2024 |
26TH | 26TH | AOTO MASUBUCHI | 11.13 | Japan | 24 Nov 2020 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 19 May 2024 |
27TH | 27TH | SHIINO OKAZAKI | 11.15 | Japan | 30 May 2020 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 19 May 2024 |
28TH | 28TH | IROHA MIYAKE | 11.21 | Japan | 24 Sep 2021 | RUNBIKE STRAIGHT 50METERS | HOKUSEI SHIJOU MIE | 14 Oct 2024 |
29TH | 29TH | HIROTO MOCHIZUKI | 11.22 | Japan | 6 Dec 2020 | RUNBIKE STRAIGHT 50METERS | FUJIKAWA PARK | 4 Nov 2024 |
30TH | 30TH | TATSUKI GOTO | 11.37 | Japan | 3 Apr 2020 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 31 Mar 2024 |
31TH | 31TH | IORI HAYAKAWA | 11.42 | Japan | 14 Jul 2020 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 31 Mar 2024 |
32TH | 32TH | SIKOU YOSHIMOTO | 11.47 | Japan | 23 Jul 2020 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 31 Mar 2024 |
33TH | 33TH | KOTARO ANDO | 11.51 | Japan | 8 Jul 2020 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 3 May 2024 |
34TH | 34TH | CHRIS | 11.54 | Taiwan | 24 Dec 2019 | RUNBIKE STRAIGHT 50METERS | TOKYO SUMMER LAND | 26 Nov 2023 |
35TH | 35TH | SUI KATO | 11.59 | Japan | 14 Aug 2020 | RUNBIKE STRAIGHT 50METERS | TOKYO SUMMER LAND | 26 Nov 2023 |
36TH | 36TH | YUSEI ROKUSHA | 11.67 | Japan | 20 Dec 2019 | RUNBIKE STRAIGHT 50METERS | TOKYO SUMMER LAND | 26 Nov 2023 |
37TH | 37TH | KAWAHARA MITSUKI | 11.70 | Japan | 28 Apr 2021 | RUNBIKE STRAIGHT 50METERS | FUJIKAWA PARK | 4 Nov 2024 |
38TH | 38TH | ANGUS YIM | 11.73 | Hong Kong | 14 Dec 2020 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 19 May 2024 |
39TH | 39TH | ANGUS YIM | 11.77 | Hong Kong | 14 Dec 2020 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 18 May 2024 |
39TH | 39TH | SHIZUKU IWAMURA | 11.77 | Japan | 16 Mar 2020 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
41TH | 41TH | NODOKA MAEKUBO | 11.85 | Japan | 25 Jun 2020 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 18 May 2024 |
42TH | 42TH | KOU TSUKAMOTO | 11.89 | Japan | 16 Aug 2019 | RUNBIKE STRAIGHT 50METERS | OSAKA EXPO PARK | 25 Jun 2023 |
43TH | 43TH | KIWA SAKAI | 12.01 | Japan | 21 Dec 2019 | RUNBIKE STRAIGHT 50METERS | NEKOMA MOUNTAIN FUKUSHIMA | 5 Nov 2023 |
44TH | 44TH | WU AMBER | 12.16 | Taiwan | 12 Feb 2020 | RUNBIKE STRAIGHT 50METERS | TOKYO SUMMER LAND | 25 Nov 2023 |
45TH | 45TH | OSEI MURATA | 12.25 | Japan | 16 Sep 2020 | RUNBIKE STRAIGHT 50METERS | NEKOMA MOUNTAIN FUKUSHIMA | 5 Nov 2023 |
46TH | 46TH | HEYSON HO | 12.30 | Hong Kong | 11 Dec 2019 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 29 Oct 2023 |
47TH | 47TH | KAI MORISAKI | 12.48 | Japan | 30 May 2021 | RUNBIKE STRAIGHT 50METERS | FUJIKAWA PARK | 3 Nov 2024 |
48TH | 48TH | KEIICHIRO OYAMA | 12.49 | Japan | 25 May 2020 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 3 May 2024 |
49TH | 49TH | KAI NAKAMURA | 12.64 | Japan | 8 Jan 2021 | RUNBIKE STRAIGHT 50METERS | HOKUSEI SHIJOU MIE | 14 Oct 2024 |
50TH | 50TH | YUE KURODA | 12.65 | Japan | 2 May 2021 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 19 May 2024 |
51TH | 51TH | CHIOU TZYU | 12.89 | Taiwan | 3 Dec 2019 | RUNBIKE STRAIGHT 50METERS | TOKYO SUMMER LAND | 26 Nov 2023 |
52TH | 52TH | YUEN IWAMARU | 13.00 | Japan | 13 Sep 2020 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 3 May 2024 |
53TH | 53TH | KOKUBUN YUZUTO | 13.01 | Japan | 12 Oct 2020 | RUNBIKE STRAIGHT 50METERS | NEKOMA MOUNTAIN FUKUSHIMA | 5 Nov 2023 |
54TH | 54TH | NODOKA MAEKUBO | 13.07 | Japan | 25 Jun 2020 | RUNBIKE STRAIGHT 50METERS | FUJI HOKUROKU PARK | 25 May 2024 |
55TH | 55TH | OTO MOTOHASHI | 13.23 | Japan | 1 Oct 2020 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
56TH | 56TH | KEITO ORIKAWA | 13.37 | Japan | 2 Sep 2021 | RUNBIKE STRAIGHT 50METERS | HOKUSEI SHIJOU MIE | 14 Oct 2024 |
57TH | 57TH | RYO ISOBE | 13.84 | Japan | 20 Jan 2021 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 3 May 2024 |
58TH | 58TH | SUWA ONISHI | 14.04 | Japan | 24 Mar 2021 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 30 Mar 2024 |
59TH | 59TH | KEIICHIRO OYAMA | 14.17 | Japan | 25 May 2020 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
60TH | 60TH | ORI MINOURA | 14.24 | Japan | 7 May 2021 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 19 May 2024 |
61TH | 61TH | KENSHIN FUKUSHIMA | 14.37 | Japan | 1 Oct 2019 | RUNBIKE STRAIGHT 50METERS | OSAKA EXPO PARK | 24 Jun 2023 |
62TH | 62TH | TATSUKI GOTO | 15.34 | Japan | 3 Apr 2020 | RUNBIKE STRAIGHT 50METERS | AICHI TOYOTA STADIUM | 16 Dec 2023 |
63TH | 63TH | TAICHI KIMURA | 15.89 | Japan | 13 Aug 2021 | RUNBIKE STRAIGHT 50METERS | FUJIKAWA PARK | 4 Nov 2024 |
64TH | 64TH | TOKI MATSUMOTO | 17.90 | Japan | 27 Jan 2020 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 14 May 2023 |
65TH | 65TH | MEI HAYAKAWA | 21.34 | Japan | 11 Nov 2020 | RUNBIKE STRAIGHT 50METERS | FUJI HOKUROKU PARK | 25 May 2024 |
お名前・生年月日・計測日を入力して検索できます
RANK | RANK-FILL | NAME | TIME | nationality | Date of birth | Category | PLACE | DATE |
---|---|---|---|---|---|---|---|---|
1ST | 1ST | AOTO NAKASHIMA | 8.88 | Japan | 4 May 2019 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 30 Mar 2024 |
2ND | 2ND | YUZUKI KAWAMURA | 8.99 | Japan | 7 May 2019 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 3 May 2024 |
3RD | 3RD | NAO KAWAI | 9.09 | Japan | 31 Jul 2019 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 3 May 2024 |
4TH | 4TH | SUI KATO | 9.12 | Japan | 14 Aug 2020 | RUNBIKE STRAIGHT 50METERS | FUJIKAWA PARK | 4 Nov 2024 |
5TH | 5TH | YUNO MURAMATSU | 9.13 | Japan | 2 May 2019 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 30 Mar 2024 |
5TH | 5TH | KAZUMINE ADACHI | 9.13 | Japan | 27 May 2018 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 14 May 2023 |
7TH | 7TH | EITA KAWANO | 9.17 | Japan | 6 Sep 2019 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 31 Mar 2024 |
8TH | 8TH | MINATO TANAKA | 9.20 | Japan | 26 Nov 2018 | RUNBIKE STRAIGHT 50METERS | TOKYO SUMMER LAND | 25 Nov 2023 |
9TH | 9TH | MINATO TANAKA | 9.23 | Japan | 26 Nov 2018 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 4 May 2023 |
10TH | 10TH | YUZUKI KAWAMURA | 9.29 | Japan | 7 May 2019 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 31 Mar 2024 |
11TH | 11TH | DAIYA GIMA | 9.30 | Japan | 13 Nov 2019 | RUNBIKE STRAIGHT 50METERS | HOKUSEI SHIJOU MIE | 14 Oct 2024 |
12TH | 12TH | KIMURA AOTA | 9.35 | Japan | 3 Aug 2019 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 30 Mar 2024 |
13TH | 13TH | SHINGEN KOZONO | 9.37 | Japan | 15 Aug 2018 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 14 May 2023 |
14TH | 14TH | MINATO TANAKA | 9.42 | Japan | 26 Nov 2018 | RUNBIKE STRAIGHT 50METERS | TOUKAIRIKA AICHI | 4 Jun 2023 |
14TH | 14TH | GOUKI KOUYAMA | 9.42 | Japan | 15 Oct 2018 | RUNBIKE STRAIGHT 50METERS | TOUKAIRIKA AICHI | 4 Jun 2023 |
16TH | 16TH | EITO HIURA | 9.44 | Japan | 1 Jul 2018 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 13 May 2023 |
17TH | 17TH | AKI NANKI | 9.46 | Japan | 22 Nov 2018 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
18TH | 18TH | AKIHITO MIYAKE | 9.47 | Japan | 25 Apr 2019 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 31 Mar 2024 |
18TH | 18TH | HAGI CHIHAYA | 9.47 | Japan | 14 Apr 2019 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 30 Mar 2024 |
20TH | 20TH | NATSUME SUGAWARA | 9.52 | Japan | 25 Apr 2019 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 30 Mar 2024 |
21TH | 21TH | LAPIS NA PHATTHALUNG | 9.56 | Thailand | 31 Oct 2019 | RUNBIKE STRAIGHT 50METERS | HOKUSEI SHIJOU MIE | 12 Oct 2024 |
22TH | 22TH | RISORA HIGASHIZONO | 9.60 | Japan | 5 Aug 2019 | RUNBIKE STRAIGHT 50METERS | SHINYOKOHAMA KOHOKU | 7 Jul 2024 |
22TH | 22TH | SHINGEN KOZONO | 9.60 | Japan | 15 Aug 2018 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 4 May 2023 |
24TH | 24TH | EITO HIURA | 9.65 | Japan | 1 Jul 2018 | RUNBIKE STRAIGHT 50METERS | OSAKA EXPO PARK | 24 Jun 2023 |
25TH | 25TH | AOTO NAKASHIMA | 9.67 | Japan | 4 May 2019 | RUNBIKE STRAIGHT 50METERS | TOKYO SUMMER LAND | 25 Nov 2023 |
26TH | 26TH | NATSUME SUGAWARA | 9.68 | Japan | 25 Apr 2019 | RUNBIKE STRAIGHT 50METERS | FUJI IN SHIZUOKA | 20 Jan 2024 |
27TH | 27TH | AKI NANKI | 9.70 | Japan | 22 Nov 2018 | RUNBIKE STRAIGHT 50METERS | HOKUSEI SHIJOU MIE | 8 Oct 2023 |
28TH | 28TH | KENSHIN SAKATA | 9.71 | Japan | 9 Jul 2018 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 14 May 2023 |
29TH | 29TH | MINATO TOGASHI | 9.73 | Japan | 30 Oct 2018 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
30TH | 30TH | RINTA SHIMIZU | 9.74 | Japan | 3 Dec 2019 | RUNBIKE STRAIGHT 50METERS | FUJIKAWA PARK | 4 Nov 2024 |
31TH | 31TH | KENSHIN SAKATA | 9.77 | Japan | 9 Jul 2018 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 4 May 2023 |
32TH | 32TH | YUNA OTANI | 9.83 | Japan | 7 Jan 2020 | RUNBIKE STRAIGHT 50METERS | FUJIKAWA PARK | 4 Nov 2024 |
32TH | 32TH | LIU-YE | 9.83 | Taiwan | 27 Jan 2019 | RUNBIKE STRAIGHT 50METERS | TOKYO SUMMER LAND | 26 Nov 2023 |
32TH | 32TH | YUITO INOUE | 9.83 | Japan | 4 Jan 2019 | RUNBIKE STRAIGHT 50METERS | NEKOMA MOUNTAIN FUKUSHIMA | 5 Nov 2023 |
32TH | 32TH | KAMON HAYASHI | 9.83 | Japan | 9 Jul 2018 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 14 May 2023 |
36TH | 36TH | CHIA TAKAHASHI | 9.84 | Japan | 9 Jul 2019 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 18 May 2024 |
36TH | 36TH | SOSHI YAMAKAWA | 9.84 | Japan | 31 Mar 2019 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 30 Mar 2024 |
38TH | 38TH | YAMATO KOIKE | 9.85 | Japan | 14 Jul 2020 | RUNBIKE STRAIGHT 50METERS | FUJIKAWA PARK | 4 Nov 2024 |
39TH | 39TH | NAO KAWAI | 9.86 | Japan | 31 Jul 2019 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 18 May 2024 |
40TH | 40TH | AKI NANKI | 9.90 | Japan | 22 Nov 2018 | RUNBIKE STRAIGHT 50METERS | OSAKA EXPO PARK | 24 Jun 2023 |
41TH | 41TH | YUNO MURAMATSU | 9.95 | Japan | 2 May 2019 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 31 Mar 2024 |
41TH | 41TH | SOTA ONO | 9.95 | Japan | 13 Apr 2019 | RUNBIKE STRAIGHT 50METERS | TOKYO SUMMER LAND | 26 Nov 2023 |
43TH | 43TH | GENKI USHIBA | 9.97 | Japan | 1 Nov 2018 | RUNBIKE STRAIGHT 50METERS | HOKUSEI SHIJOU MIE | 8 Oct 2023 |
44TH | 44TH | BRADY | 9.99 | Taiwan | 11 Jun 2019 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 19 May 2024 |
44TH | 44TH | YUZUKI KAWAMURA | 9.99 | Japan | 7 May 2019 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 14 May 2023 |
46TH | 46TH | WAN AYDEN MALEEQ | 10.03 | Malaysia | 9 Feb 2019 | RUNBIKE STRAIGHT 50METERS | TOKYO SUMMER LAND | 26 Nov 2023 |
47TH | 47TH | AOSHIMA SHUTA | 10.04 | Japan | 13 Nov 2018 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
48TH | 48TH | YUITO WATANABE | 10.07 | Japan | 17 Oct 2019 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 3 May 2024 |
49TH | 49TH | KOJIN MORISAKI | 10.08 | Japan | 22 Jul 2019 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 3 May 2024 |
50TH | 50TH | YUSEI ROKUSHA | 10.11 | Japan | 20 Dec 2019 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 18 May 2024 |
50TH | 50TH | YUSEI ROKUSHA | 10.11 | Japan | 20 Dec 2019 | RUNBIKE STRAIGHT 50METERS | HOKUSEI SHIJOU MIE | 14 Oct 2024 |
50TH | 50TH | AIRI HAYASHIYAMA | 10.11 | Japan | 17 Apr 2019 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 31 Mar 2024 |
53TH | 53TH | ISSEI KAKINUMA | 10.12 | Japan | 5 Mar 2020 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 3 May 2024 |
53TH | 53TH | AKI NANKI | 10.12 | Japan | 22 Nov 2018 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 13 May 2023 |
55TH | 55TH | KENU TAKAHASHI | 10.13 | Japan | 7 Jun 2019 | RUNBIKE STRAIGHT 50METERS | FUJI HOKUROKU PARK | 25 May 2024 |
55TH | 55TH | AKI NANKI | 10.13 | Japan | 22 Nov 2018 | RUNBIKE STRAIGHT 50METERS | HOKUSEI SHIJOU MIE | 9 Oct 2023 |
57TH | 57TH | BRADY | 10.14 | Taiwan | 11 Jun 2019 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 18 May 2024 |
58TH | 58TH | KAI YUKIZANE | 10.16 | Japan | 4 Jul 2019 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 3 May 2024 |
59TH | 59TH | KENU TAKAHASHI | 10.17 | Japan | 7 Jun 2019 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 3 May 2024 |
60TH | 60TH | KINARI ITO | 10.19 | Japan | 5 Nov 2019 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 30 Mar 2024 |
61TH | 61TH | ATSUKI MATSUBARA | 10.21 | Japan | 17 Aug 2018 | RUNBIKE STRAIGHT 50METERS | OSAKA EXPO PARK | 24 Jun 2023 |
62TH | 62TH | HARUHIKO SEGAWA | 10.22 | Japan | 27 Jul 2018 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 13 May 2023 |
63TH | 63TH | AKIHITO MIYAKE | 10.24 | Japan | 25 Apr 2019 | RUNBIKE STRAIGHT 50METERS | TOKYO SUMMER LAND | 26 Nov 2023 |
64TH | 64TH | YUZUTARO SASAKI | 10.25 | Japan | 1 Aug 2018 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 3 May 2023 |
65TH | 65TH | TAKANEZAWA AKITO | 10.26 | Japan | 18 Jun 2019 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 18 May 2024 |
65TH | 65TH | SHIGURE KITAMURA | 10.26 | Japan | 28 Feb 2019 | RUNBIKE STRAIGHT 50METERS | FESTIVAL WALK IN CHIBA | 28 Oct 2023 |
67TH | 67TH | AKI NANKI | 10.27 | Japan | 22 Nov 2018 | RUNBIKE STRAIGHT 50METERS | SEA FOREST WATERWAY TOKYO | 3 May 2023 |
68TH | 68TH | AKIHITO MIYAKE | 10.28 | Japan | 25 Apr 2019 | RUNBIKE STRAIGHT 50METERS | FUJI IN SHIZUOKA | 21 Jan 2024 |
69TH | 69TH | YUSEI ROKUSHA | 10.29 | Japan | 20 Dec 2019 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 30 Mar 2024 |
70TH | 70TH | SATOU ENSEI | 10.30 | Japan | 12 Jun 2019 | RUNBIKE STRAIGHT 50METERS | AKASHI KAIKYO PARK HYOGO | 31 Mar 2024 |
71TH | 71TH | YUNO MURAMATSU | 10.31 | Japan | 2 May 2019 | RUNBIKE STRAIGHT 50METERS | NEKOMA MOUNTAIN FUKUSHIMA | 5 Nov 2023 |
